Property Attributes
- MLS#94844695
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodHaven Lake
- Zip77375
- Style
- Year Built2004
- Taxes$ 45351
- Price$ 5,300,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8338
- Lot Size4.9532 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare residential and commercial opportunity near The Woodlands! Situated on nearly 5 unrestricted acres, this extraordinary custom estate offers endless possibilities for luxury living, business ventures, private events or a distinctive live/work retreat. Recently renovated with premium finishes, including white oak flooring, the residence features expansive entertaining spaces, an indoor basketball court, game room, theater, wine room & charming playhouse. The spectacular outdoor resort showcases two pools, lazy river, waterslide, hot tub & summer kitchen—an exceptional setting for gatherings and entertainment. The expansive acreage offers privacy, flexibility and room to envision future uses. Enjoy convenient access to The Woodlands’ premier shopping, dining and business centers, plus a low tax rate & no MUD tax. An exceptional opportunity to combine lifestyle, recreation & entrepreneurial vision! Commercial uses subject to applicable approvals.
| Elementary School | Middle School | High School |
|---|---|---|
| METZLER ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $5,300,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Free-Standing Range,Disposal,Gas Range,Ice Maker,Microwave,Trash Compactor,Refrigerator,Wine Refrigerator |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Stone,Stucco,Wood Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Other,Thermostat,Windows |
| Subdivision Name | Haven Lake |
| Garage Y/N | true |
| Other Structures | Garage Apartment,Workshop |
| Total Rooms | 19 |
| Full Baths | 5 |
| Status | Active |
| Directions | Heading South on Kuykendahl from the Woodlands, look for a private drive entrance across from Regions Bank- black gate on the right side (West side of Kuykendahl) just past Creekside Green Drive. Enter the private gate and house will be on right side. |
| ModificationTimestamp | 2026-11-06T10:01:40.550-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | Exclusions Disclosure,Other |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | Hot Tub |
| Elementary School | METZLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 45351 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/OV-KK0XDLE4 |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | ** MULTIPLE LEGALS - 2 TAX ID'S ** |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Bidet,Crown Molding,Dual Sinks,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Hot Tub/Spa,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Sink,Soaking Tub |
|---|---|
| Flooring | Carpet,Stone,Tile,Wood |
| Total Fireplaces | 4 |
| Fireplace Features | Electric,Gas,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Guest Quarters,Living Room,Media Room,Office,Utility Room,Wine Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Hot Tub/Spa,Irrigation Sprinklers,Outdoor Kitchen,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Attached,Circular Driveway,Detached Carport,Driveway,Detached,Electric Gate,Garage,Golf Cart Garage,Garage Door Opener,Oversized,Porte-Cochere,Workshop in Garage |
| Lot Features | Other,Backs to Greenbelt/Park,Side Yard |
| Lot Size Area | 215586 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 8338 |
| Lot Size Acres | 4.9532 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other